<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Induct &#187; News</title>
	<atom:link href="http://induct-technology.com/en/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://induct-technology.com/en</link>
	<description>Mobility Solutions</description>
	<lastBuildDate>Fri, 24 May 2013 15:01:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Navia @ Innorobo 2013</title>
		<link>http://induct-technology.com/en/innorobo-2013</link>
		<comments>http://induct-technology.com/en/innorobo-2013#comments</comments>
		<pubDate>Fri, 29 Mar 2013 10:50:30 +0000</pubDate>
		<dc:creator>Anne-Sophie W.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://induct-technology.com/en/?p=490</guid>
		<description><![CDATA[Innorobo is a conference dedicated to service robots, from those already commercially available and helping us with our everyday chores to concept robots that may change lives in the future. Navia has been presented to Arnaud Montebourg, the french Minister of Productive Recovery by our CEO, Pierre Lefèvre. &#160;]]></description>
				<content:encoded><![CDATA[<p>Innorobo is a conference dedicated to service robots, from those already commercially available and helping us with our everyday chores to concept robots that may change lives in the future.</p>
<p>Navia has been presented to Arnaud Montebourg, the french Minister of Productive Recovery by our CEO, Pierre Lefèvre.</p>

<a href='http://induct-technology.com/en/innorobo-2013/innorobo-2013-1' title='Innorobo 2013-1'><img width="150" height="150" src="http://induct-technology.com/en/files/2013/03/mil-1-150x150.jpeg" class="attachment-thumbnail" alt="Innorobo 2013-1" /></a>
<a href='http://induct-technology.com/en/innorobo-2013/innorobo-2013-2' title='Innorobo 2013-2'><img width="150" height="150" src="http://induct-technology.com/en/files/2013/03/414931117335595639_329675721-150x150.jpeg" class="attachment-thumbnail" alt="Innorobo 2013-2" /></a>
<a href='http://induct-technology.com/en/innorobo-2013/innorobo-2013-3' title='Innorobo 2013-3'><img width="150" height="150" src="http://induct-technology.com/en/files/2013/03/414923067954514494_329675721-150x150.jpeg" class="attachment-thumbnail" alt="Innorobo 2013-3" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://induct-technology.com/en/innorobo-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Induct shows off Navia in Lyon!</title>
		<link>http://induct-technology.com/en/480</link>
		<comments>http://induct-technology.com/en/480#comments</comments>
		<pubDate>Thu, 14 Mar 2013 10:31:32 +0000</pubDate>
		<dc:creator>Anne-Sophie W.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://induct-technology.com/en/?p=480</guid>
		<description><![CDATA[On the 13th of March our team went to Lyon, where Navia has the authorization to drive in a pedestrian area, within the framework of an exhibition called «Lyon City Design». Many pedestrians enjoyed the ride, the first of them was the Mayor of Lyon! Here’s a video:]]></description>
				<content:encoded><![CDATA[<p>On the 13th of March our team went to Lyon, where Navia has the authorization to drive in a pedestrian area, within the framework of an exhibition called «<a href="http://www.lyoncitydesign.fr/" target="_blank">Lyon City Design</a>». Many pedestrians enjoyed the ride, the first of them was the Mayor of Lyon!</p>
<p>Here’s a video:</p>
<p><center><iframe src="http://www.youtube.com/embed/PQTcP8LergY?list=UUpqFLhfJnYQeDHi0pjkXnvQ" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://induct-technology.com/en/480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geneva Motor Show 2013</title>
		<link>http://induct-technology.com/en/geneva-2013</link>
		<comments>http://induct-technology.com/en/geneva-2013#comments</comments>
		<pubDate>Thu, 07 Mar 2013 10:28:32 +0000</pubDate>
		<dc:creator>Anne-Sophie W.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://induct-technology.com/en/?p=477</guid>
		<description><![CDATA[Induct, Muses and the LIVIC have been working together to create M.I.L, an electric and bimodal (with or without a driver) vehicle, stemmed from a project aiming to evaluate and develop the efficiency of a car-sharing service, through to the optimization of parking space and automated convoy. M.I.L has been presented to the public at [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://induct-technology.com/en/files/2013/03/MIL-Parking.png"><img class=" wp-image-344 alignright" alt="MIL - Parking" src="http://induct-technology.com/en/files/2013/03/MIL-Parking.png" width="443" height="259" /></a>Induct, Muses and the LIVIC have been working together to create M.I.L, an electric and bimodal (with or without a driver) vehicle, stemmed from a project aiming to evaluate and develop the efficiency of a car-sharing service, through to the optimization of parking space and automated convoy. M.I.L has been presented to the public at the Geneva Motor Show 2013.</p>
<p>Laureate of the call to projects “Smart vehicle – City of the future”, launched by the Yvelines’ general Council, M.I.L is a vehicle concept based on emerging mobility markets such as car-sharing, urban logistics, small public transports and mobility in industrial parks, business or leisure centers…</p>
<p>M.I.L can move a fleet of vehicles thanks to only one driver. Vehicles are equipped with the “Follow-Me” technology, allowing them to synchronize their moves. A robotized arm, a technical innovation developed by Muses, connects each vehicle to the one in front of it. The automated convoy allows to decrease the cost of the car-sharing stations’ rebalancing, or to optimize transit in a warehouse, M.I.L being adapted to transport passengers or goods.</p>
<p>M.I.L is able to park itself in a parking lot, notably thanks to the SLAM MOT (<i>Simultaneous Localisation And Mapping, Moving Object Tracking</i>) technology, developed by Induct. An interactive terminal is at the disposal of the user, who thus can leave his car at the entrance of the parking lot, as if M.I.L was a valet. The car parks itself, guided by sensors that take control of it, which allows an optimal space management and a saving of time for the user.</p>
<p>Economic and autonomous, M.I.L is equipped with an induction charging system, which allows it to charge quickly, without plug or human intervention needed.</p>
<p><center><iframe width="640" height="360" src="http://www.youtube.com/embed/T7xpCWcU0IM?list=UUpqFLhfJnYQeDHi0pjkXnvQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://induct-technology.com/en/geneva-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPFL launches Navia on their campus!</title>
		<link>http://induct-technology.com/en/navia-at-the-epfl</link>
		<comments>http://induct-technology.com/en/navia-at-the-epfl#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:23:32 +0000</pubDate>
		<dc:creator>Anne-Sophie W.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://induct-technology.com/en/?p=473</guid>
		<description><![CDATA[Induct announced its first delivery of Navia the self-driving electric shuttle under a partnership with Switzerland’s Ecole Polytechnique Fédérale de Lausanne (EPFL). Navia is the first automated electric shuttle offering an environment- friendly alternative to public transport and private cars in urban areas. Philippe Vollichard, Deputy to the Vice-President for Planning and Logistics, explains: &#8220;Our [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" title="Induct lausanne 2012-7524" alt="" src="http://induct-technology.com/en/files/2012/12/Induct-lausanne-2012-7524-300x199.jpg" width="300" height="199" /></p>
<p>Induct announced its first delivery of Navia the self-driving electric shuttle under a partnership with Switzerland’s Ecole Polytechnique Fédérale de Lausanne (EPFL). Navia is the first automated electric shuttle offering an environment- friendly alternative to public transport and private cars in urban areas.</p>
<p>Philippe Vollichard, Deputy to the Vice-President for Planning and Logistics, explains: &#8220;Our collaboration with Induct enables us to make effective progress on our scientific research work on induction charging and artificial intelligence, not only in the laboratory, but also outdoors. This project fits in the development of our Innovation Square, where we welcome many start-ups to our Scientific Park. We are delighted to take part in the project since, within the framework of its Mobility Plan, EPFL isexploring the most innovative public transport solutions for the first and last kilometer. Following a public tender procedure launched in 2011, EPFL identified the solution put forward by Induct and means to contribute to that concept&#8217;s validation with the competent authorities. The school hopes to be able to deploy this technology on a large scale.&#8221;</p>
<p>Other projects and technology partnerships are being developed, with the University of West Florida in the USA and Singapore’s Nanyang Technological University for instance.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://induct-technology.com/en/navia-at-the-epfl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Induct @ Innorobo 2012</title>
		<link>http://induct-technology.com/en/innorobo-2012</link>
		<comments>http://induct-technology.com/en/innorobo-2012#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:14:02 +0000</pubDate>
		<dc:creator>Anne-Sophie W.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://induct-technology.com/en/?p=517</guid>
		<description><![CDATA[Pierre Lefèvre, CEO of Induct, presents the company and some of the products, Cybergo and automated parking valet, at Innorobo in 2012. Interview (in french):]]></description>
				<content:encoded><![CDATA[<p>Pierre Lefèvre, CEO of Induct, presents the company and some of the products, Cybergo and automated parking valet, at Innorobo in 2012.</p>
<p>Interview (in french):</p>
<p><center><iframe src="http://www.youtube.com/embed/8CPxDj1ZlzU?list=UUpqFLhfJnYQeDHi0pjkXnvQ" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://induct-technology.com/en/innorobo-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Induct turns a Mia into a self-parking car!</title>
		<link>http://induct-technology.com/en/mia-electric-and-induct</link>
		<comments>http://induct-technology.com/en/mia-electric-and-induct#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:59:22 +0000</pubDate>
		<dc:creator>Anne-Sophie W.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://induct-technology.com/en/?p=507</guid>
		<description><![CDATA[Innorobo 2012 was the occasion for Induct and Mia to unveil the brand new electric and automated parking car. An innovation that could solve the space issue in urban zones&#8217; parking lots. The small urban car has been equipped with sensors that allow it to be guided in the parking lot. This robotization allows to [...]]]></description>
				<content:encoded><![CDATA[<p>Innorobo 2012 was the occasion for Induct and Mia to unveil the brand new electric and automated parking car. An innovation that could solve the space issue in urban zones&#8217; parking lots.</p>
<p>The small urban car has been equipped with sensors that allow it to be guided in the parking lot.</p>
<p>This robotization allows to save 30% of space in parking lots. That solution completely meets the car sharing system development.</p>
<p><strong>Watch the demo:</strong></p>
<p><center><iframe src="http://www.youtube.com/embed/weZvZ-g-3HA" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://induct-technology.com/en/mia-electric-and-induct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The official U.S. market launch of Induct’s CYBERGO – the driverless electric shuttle!</title>
		<link>http://induct-technology.com/en/the-official-u-s-market-launch-of-inducts-cybergo-the-driverless-electric-shuttle</link>
		<comments>http://induct-technology.com/en/the-official-u-s-market-launch-of-inducts-cybergo-the-driverless-electric-shuttle#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:20:18 +0000</pubDate>
		<dc:creator>maxlefevre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://induct-technology.com/en/?p=251</guid>
		<description><![CDATA[Leading up to the Super Bowl in Indianapolis, media members will have the opportunity to experience Cybergo and document this innovative new technology at the world famous Brickyard.   Beginning Friday, January 27, photo and video opportunities, interviews,  and actual “spins around the block” can be scheduled at the famed Indianapolis Motor Speedway through Febraury 1.  [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://induct-technology.com/en/files/2012/01/IMS_2_HD.jpg"><img class="alignright size-medium wp-image-252" title="IMS_2_HD" alt="" src="http://induct-technology.com/en/files/2012/01/IMS_2_HD-300x199.jpg" width="300" height="199" /></a>Leading up to the Super Bowl in Indianapolis, media members will have the opportunity to experience Cybergo and document this innovative new technology at the world famous Brickyard.   Beginning Friday, January 27, photo and video opportunities, interviews,  and actual “spins around the block” can be scheduled at the famed Indianapolis Motor Speedway through Febraury 1.  Don’t Miss It!</p>
<p>With a 100-year history of automotive innovation and technology, the Indianapolis Motor Speedway will serve as the backdrop for the launch of Cybergo in America.  A product of French based Induct, Cybergo is a state of the art driverless robotic electric vehicle (yes, you read that correctly- driverless) designed specifically to automatically transport people.  Cybergo works alongside traditional modes of public transportation like trains and subways and is ideal to travel the &#8220;last mile&#8221; onto campus or into the city center.  Cybergo can carry up to 8 passengers at speeds of up to 15 mph.</p>
<p>The Cybergo vehicle is steered using laser sensors and a range of technology designed to replace the human eye.  It is able to detect its positioning, avoid obstacles and guides its own trajectory.  Electric, the vehicle is recharged by induction &#8211; using magnetic fields, no cables and no human intervention &#8211; and can run 24 hours a day.  With zero emissions, it&#8217;s also very environmentally friendly.</p>
<p>For additional press information on Cybergo, please contact one of the representatives below.</p>
<p>Mickey Ryan, Induct USA at mryan500@gmail.com or 303-875-9288</p>
]]></content:encoded>
			<wfw:commentRss>http://induct-technology.com/en/the-official-u-s-market-launch-of-inducts-cybergo-the-driverless-electric-shuttle/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Induct and Oxis Energy join forces to power the Cybergo</title>
		<link>http://induct-technology.com/en/induct-and-oxis-energy-join-forces-to-power-the-cybergo</link>
		<comments>http://induct-technology.com/en/induct-and-oxis-energy-join-forces-to-power-the-cybergo#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:43:01 +0000</pubDate>
		<dc:creator>maxlefevre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://induct-technology.com/en/?p=241</guid>
		<description><![CDATA[PIONEERING BRITISH COMPANY – a safer battery technology &#8211; a world first in electric vehicles. An exciting new venture as revolutionary as the mobile phone was in its day was launched on 25 January 2012 in Oxfordshire. Public transport, as we know it, could change forever. Oxis Energy Ltd of Abingdon has joined forces with [...]]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>PIONEERING BRITISH COMPANY – a safer battery technology &#8211; a world first in electric vehicles.</strong></p>
<p><a href="http://induct-technology.com/en/files/2012/01/IMG_4980.jpg"><img class=" wp-image-242 alignleft" title="Oxis 2012-01-25" alt="" src="http://induct-technology.com/en/files/2012/01/IMG_4980-300x200.jpg" width="270" height="180" /></a>An exciting new venture as revolutionary as the mobile phone was in its day was launched on 25 January 2012 in Oxfordshire. Public transport, as we know it, could change forever. Oxis Energy Ltd of Abingdon has joined forces with Induct of France to spearhead the latest technology in electric vehicles.</p>
<p>CYBERGO is a robotic electric vehicle specially designed for transporting people in cities. It can be accessed by a touch of a button on your mobile phone. It is equipped with sensors including laser range finders and cameras. Its reaction time is about 10 times faster than a human being and it uses its lasers to see and anticipate cars, pedestrians or any kind of obstacles that could get in the way. Using the cameras, Cybergo can read the road signs such as stops, lines on the ground, traffic lights, etc.</p>
<p>Its rechargeable Lithium – polymer battery is capable of storing large electrical charge in a cheap and safe way and is one of those significant inventions that will change the environment and the way in which we live.</p>
<p><a href="http://induct-technology.com/en/files/2012/01/IMG_4961.jpg"><img class="alignright size-medium wp-image-244" title="Oxis 2012-01-25-1" alt="" src="http://induct-technology.com/en/files/2012/01/IMG_4961-300x200.jpg" width="300" height="200" /></a>The real breakthrough with OXIS technology is that its rechargeable batteries can provide the specific energy required to replace the internal combustion engine. The impact is breathtaking – a real replacement for the petrol engine! By definition, the Company is making a contribution to emerging economies by providing a method to significantly reduce the carbon footprint emitted by motor vehicles.</p>
<p>The vehicle will be used in city centres, hospitals, university campuses and sporting venues but as many shuttles as is necessary can be injected into the traffic flow based on projected demand from statistical analysis and sensors at regular stops.</p>
<p><a href="http://induct-technology.com/en/files/2012/01/CYBERGO-launches-at-Oxford-Press-Release.pdf">Download the Press Release</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://induct-technology.com/en/induct-and-oxis-energy-join-forces-to-power-the-cybergo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Induct launches Cybergo at the 5Plus Forum</title>
		<link>http://induct-technology.com/en/induct-launches-cybergo-at-the-5plus-forum</link>
		<comments>http://induct-technology.com/en/induct-launches-cybergo-at-the-5plus-forum#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://induct-technology.com/en/?p=232</guid>
		<description><![CDATA[It&#8217;s a first: see CYBERGO ride in an accomplished fully automated version. This robotized shuttle is presented for the first time in traffic conditions as part of  the 5Plus Forum being held in the Geode on October 13, 2011. 100% independent, 100% electric, CYBERGO can carry up to 8 passengers without any human intervention. Fully [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://induct-technology.com/en/files/2012/01/MG_5254-300x2001.jpg"><img class="alignleft" title="Cybergo" alt="" src="http://induct-technology.com/en/files/2012/01/MG_5254-300x2001.jpg" width="300" height="200" /></a>It&#8217;s a first: see CYBERGO ride in an accomplished fully automated version.</p>
<p>This robotized shuttle is presented for the first time in traffic conditions as part of  the 5Plus Forum being held in the Geode on October 13, 2011. 100% independent, 100% electric, CYBERGO can carry up to 8 passengers without any human intervention. Fully developed by INDUCT, a high-tech company, CYBERGO revolutionizes urban mobility.</p>
<p>As part of the 5Plus Forum at the Geode, CYBERGO fits in with the objects and digital technologies that will change our lives in 2016. In addition to traditional means of transport, this autonomous shuttle is perfect for the &#8220;last mile&#8221; in the city centers.</p>
<p><a href="http://induct-technology.com/en/files/2012/01/5Plus.jpg"><img class="alignright" title="Forum 5Plus" alt="" src="http://induct-technology.com/en/files/2012/01/5Plus.jpg" width="158" height="158" /></a>A first prototype was unveiled at the Paris Motor Show in autumn 2010 and at the Geneva Motor Show last spring. The project is now at a commercial point, 6 CYBERGO will be delivered on a private industrial site, while a bodied version is being designed.</p>
<p>CYBERGO is ahead of the market, some prototypes are still in the labs and competitors vehicles are too dependent on the environment and infrastructure.</p>
<p>100% electric, this robotized vehicle answers to environmental issues and revolutionizes urban mobility.</p>
]]></content:encoded>
			<wfw:commentRss>http://induct-technology.com/en/induct-launches-cybergo-at-the-5plus-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fontainebleau tests the Cybergo shuttle in the castles gardens</title>
		<link>http://induct-technology.com/en/fontainebleau-tests-the-cybergo-shuttle-in-the-castles-gardens</link>
		<comments>http://induct-technology.com/en/fontainebleau-tests-the-cybergo-shuttle-in-the-castles-gardens#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://induct-technology.com/en/?p=225</guid>
		<description><![CDATA[On 19 October, the town of Fontainebleau held a &#8220;post carbon&#8221; day, during which a demonstration of Cybergo was organized. Passersby were able to try this strange 8 seats vehicle developed by INDUCT. The company based near Paris, which has recently benefited from the arrival in its capital of the investment fund Mangrove Capital Partners, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://induct-technology.com/en/files/2012/01/IMG_1189-300x225.jpg"><img class="alignleft size-full wp-image-226" title="Cybergo" alt="" src="http://induct-technology.com/en/files/2012/01/IMG_1189-300x225.jpg" width="300" height="225" /></a>On 19 October, the town of Fontainebleau held a &#8220;post carbon&#8221; day, during which a demonstration of Cybergo was organized. Passersby were able to try this strange 8 seats vehicle developed by INDUCT. The company based near Paris, which has recently benefited from the arrival in its capital of the investment fund Mangrove Capital Partners, is not on its first attempt. Only a few days after the official presentation of Cybergo to the media in the walkways of the City of Sciences in Paris, INDUCT reiterates with a major demonstration designed to appeal to the City of Fontainebleau.</p>
<p>The city would set up this service in addition to the solutions already available, especially for liaison between the train station of Fontainebleau-Avon and the castle. Currently, the journey is on foot and takes about 30 minutes. The municipality is looking for a mobility solution with touristic and ecological benefits that such a vehicle could solve.</p>
]]></content:encoded>
			<wfw:commentRss>http://induct-technology.com/en/fontainebleau-tests-the-cybergo-shuttle-in-the-castles-gardens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
